Clicking Pay opens a secure PayPal checkout window.
No PayPal account needed — all major credit cards accepted.
Your renewal is confirmed immediately upon payment.
| Plan | Golfer Limit | Mobile Entries | Full Annual Rate | Annual Rate | |
|---|---|---|---|---|---|
| 10-Golfer Plan | 10 golfers | 200 | $19.95/yr | $19.95 | |
| 20-Golfer Plan | 20 golfers | 400 | $24.95/yr | $24.95 | |
| 30-Golfer Plan | 30 golfers | 600 | $29.95/yr | $29.95 | |
| 40-Golfer Plan | 40 golfers | 800 | $34.95/yr | $34.95 | |
| 50-Golfer Plan | 50 golfers | 1000 | $39.95/yr | $39.95 | |
| Unlimited Plan | Unlimited | 2000 | $49.95/yr | $49.95 |
Active golfer count is based on rounds entered in the last 365 days. Need a different plan? Contact us.